<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tech Briefs Insider &#187; Uncategorized</title>
	<atom:link href="http://www.techbriefsinsider.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.techbriefsinsider.com</link>
	<description>Questions of the Week</description>
	<lastBuildDate>Tue, 13 Dec 2011 15:10:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Can scientists develop an effective universal flu vaccine?</title>
		<link>http://www.techbriefsinsider.com/2009/05/26/question-of-the-week-86/</link>
		<comments>http://www.techbriefsinsider.com/2009/05/26/question-of-the-week-86/#comments</comments>
		<pubDate>Tue, 26 May 2009 14:16:20 +0000</pubDate>
		<dc:creator>TechBriefs</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.techbriefsinsider.com/?p=896</guid>
		<description><![CDATA[This week’s question concerns flu vaccine. Recent swine flu outbreaks have heightened concerns about a possible epidemic, and renewed interest in developing a universal flu vaccine that would provide immunity against all types of flu. Proponents of the one-shot-fits-all vaccine say such a vaccine, while not totally preventing infection, would ease concerns about producing sufficient [...]]]></description>
			<content:encoded><![CDATA[<p>This week’s question concerns flu vaccine. Recent swine flu outbreaks have heightened concerns about a possible epidemic, and renewed interest in developing a universal flu vaccine that would provide immunity against all types of flu. Proponents of the one-shot-fits-all vaccine say such a vaccine, while not totally preventing infection, would ease concerns about producing sufficient vaccine strains to combat seasonal flu outbreaks, and make flu immunization practical in countries unable to afford yearly flu vaccination efforts. Skeptics say a universal flu vaccine would have limited effectiveness against animal-derived viruses like swine flu, and would at best supplement existing seasonal flu vaccines. Would do you think? Can scientists develop an effective universal flu vaccine? Yes or no? </p>
<p><a href="http://link.abpi.net/l.php?20090526A14">Vote here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techbriefsinsider.com/2009/05/26/question-of-the-week-86/feed/</wfw:commentRss>
		<slash:comments>331</slash:comments>
		</item>
		<item>
		<title>Could the rise of oxygen in the Earth’s atmosphere have caused the first Ice Age?</title>
		<link>http://www.techbriefsinsider.com/2009/05/12/question-of-the-week-84/</link>
		<comments>http://www.techbriefsinsider.com/2009/05/12/question-of-the-week-84/#comments</comments>
		<pubDate>Tue, 12 May 2009 14:01:38 +0000</pubDate>
		<dc:creator>TechBriefs</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.techbriefsinsider.com/?p=892</guid>
		<description><![CDATA[This week’s question concerns the origin of the Ice Age. Last week, a research team led by University of Maryland geology professor Alan Kaufman uncovered evidence that oxygenation of the Earth’s atmosphere coincided with the first massive Ice Age on the planet. Using sulfur isotopes to determine the oxygen content of rocks in South Africa, [...]]]></description>
			<content:encoded><![CDATA[<p>This week’s question concerns the origin of the Ice Age. Last week, a research team led by University of Maryland geology professor Alan Kaufman uncovered evidence that oxygenation of the Earth’s atmosphere coincided with the first massive Ice Age on the planet. Using sulfur isotopes to determine the oxygen content of rocks in South Africa, the scientists found evidence of a sudden increase in atmospheric oxygen that coincided with physical evidence of glacial debris. The scientists theorize the oxygen reacted with methane to form carbon dioxide, whose poor heat-retention properties in turn caused surface temperatures to plummet dramatically and cause vast ice sheets to form. What do you think? Could the rise of oxygen in the Earth’s atmosphere have caused the first Ice Age? Yes or no?<br />
<a href="http://link.abpi.net/l.php?20090512A12">Vote here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techbriefsinsider.com/2009/05/12/question-of-the-week-84/feed/</wfw:commentRss>
		<slash:comments>836</slash:comments>
		</item>
		<item>
		<title>Do planets with Earth-like atmospheres exist in the universe?</title>
		<link>http://www.techbriefsinsider.com/2009/04/28/question-of-the-week-82/</link>
		<comments>http://www.techbriefsinsider.com/2009/04/28/question-of-the-week-82/#comments</comments>
		<pubDate>Tue, 28 Apr 2009 14:00:20 +0000</pubDate>
		<dc:creator>TechBriefs</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.techbriefsinsider.com/?p=887</guid>
		<description><![CDATA[This week’s question concerns planetary discovery. Last week, well-known exoplanet researcher Michael Mayor discovered a tiny planet, called Gliese 581 e, whose mass is just 1.9 times the size of earth. The planet was too close to the nearest star to support life, but was near a larger, previously discovered planet, called Gliese 581 d. [...]]]></description>
			<content:encoded><![CDATA[<p>This week’s question concerns planetary discovery. Last week, well-known exoplanet researcher Michael Mayor discovered a tiny planet, called Gliese 581 e, whose mass is just 1.9 times the size of earth. The planet was too close to the nearest star to support life, but was near a larger, previously discovered planet, called Gliese 581 d. That planet’s proximity to the nearest star is considered suitable for the existence of water. Some astronomers believe we are closer to discovering planets containing liquid water oceans elsewhere in the universe. What do you think? Do planets with Earth-like atmospheres exist in the universe?</p>
<p><a href="http://link.abpi.net/l.php?20090428A11">Vote here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techbriefsinsider.com/2009/04/28/question-of-the-week-82/feed/</wfw:commentRss>
		<slash:comments>850</slash:comments>
		</item>
		<item>
		<title>Will stricter greenhouse gas emissions regulations hurt the U.S. economy?</title>
		<link>http://www.techbriefsinsider.com/2009/04/21/question-of-the-week-81/</link>
		<comments>http://www.techbriefsinsider.com/2009/04/21/question-of-the-week-81/#comments</comments>
		<pubDate>Tue, 21 Apr 2009 14:02:10 +0000</pubDate>
		<dc:creator>TechBriefs</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.techbriefsinsider.com/?p=885</guid>
		<description><![CDATA[This week’s question concerns greenhouse gas emissions. After a two-year scientific review mandated by the U.S. Supreme Court, the Environmental Protection Administration has identified six greenhouse gases &#8211; carbon dioxide, methane, nitrous oxide, hydrofluorocarbons, perfluorocarbons, and sulfur hexafluoride – as primary contributors to air pollution and global warming. Industry observers believe the findings could prompt [...]]]></description>
			<content:encoded><![CDATA[<p>This week’s question concerns greenhouse gas emissions. After a two-year scientific review mandated by the U.S. Supreme Court, the Environmental Protection Administration has identified six greenhouse gases &#8211; carbon dioxide, methane, nitrous oxide, hydrofluorocarbons, perfluorocarbons, and sulfur hexafluoride – as primary contributors to air pollution and global warming. Industry observers believe the findings could prompt the EPA to pass stricter regulations on emissions from vehicles, power plants, and other pollution sources, or prompt the U.S. government to devise stringent legislation on greenhouse gases. Critics worry stricter greenhouse gas regulations would hurt consumers and businesses by raising energy costs in an already-weak economy. What do you think? Will stricter greenhouse gas emissions regulations hurt the U.S. economy? Yes or no? </p>
<p><a href="http://link.abpi.net/l.php?20090421A14">Vote here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techbriefsinsider.com/2009/04/21/question-of-the-week-81/feed/</wfw:commentRss>
		<slash:comments>1299</slash:comments>
		</item>
		<item>
		<title>Should the U.S. consider scaling down its nuclear weapons program?</title>
		<link>http://www.techbriefsinsider.com/2009/04/14/question-of-the-week-80/</link>
		<comments>http://www.techbriefsinsider.com/2009/04/14/question-of-the-week-80/#comments</comments>
		<pubDate>Tue, 14 Apr 2009 13:50:56 +0000</pubDate>
		<dc:creator>TechBriefs</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.techbriefsinsider.com/?p=883</guid>
		<description><![CDATA[This week’s question concerns U.S. nuclear weapons policy. President Obama has advocated that the country scale down the role of nuclear weapons in its national security policy, as a part of a strategy to promote global nuclear disarmament. Supporting Obama, the Federation of American Scientists and the Natural Resources Defense Council issued a report calling [...]]]></description>
			<content:encoded><![CDATA[<p>This week’s question concerns U.S. nuclear weapons policy. President Obama has advocated that the country scale down the role of nuclear weapons in its national security policy, as a part of a strategy to promote global nuclear disarmament. Supporting Obama, the Federation of American Scientists and the Natural Resources Defense Council issued a report calling for the U.S. to replace its longstanding nuclear counterforce strategy with a strategy of minimal deterrence. Critics say events such as North Korea’s and Iran’s recent missile missions make nuclear disarmament risky. What do you think? Should the U.S. consider scaling down its nuclear weapons program? Yes or no? </p>
<p><a href="http://link.abpi.net/l.php?20090414A12">Vote here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techbriefsinsider.com/2009/04/14/question-of-the-week-80/feed/</wfw:commentRss>
		<slash:comments>645</slash:comments>
		</item>
		<item>
		<title>Should stringent oil and gas drilling regulations be implemented in the Arctic?</title>
		<link>http://www.techbriefsinsider.com/2009/03/31/question-of-the-week-79/</link>
		<comments>http://www.techbriefsinsider.com/2009/03/31/question-of-the-week-79/#comments</comments>
		<pubDate>Tue, 31 Mar 2009 13:42:36 +0000</pubDate>
		<dc:creator>TechBriefs</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.techbriefsinsider.com/?p=881</guid>
		<description><![CDATA[This week’s question concerns oil drilling in the Arctic region. Twenty years ago, Exxon’s supertanker Valdez ran aground on Bligh Reef in Prince William Sound on Alaska&#8217;s southern coast, spilling some 11 million gallons of crude oil onto the shorelines, which caused extensive environmental damage and a massive loss of fish and wildlife. Traces of [...]]]></description>
			<content:encoded><![CDATA[<p>This week’s question concerns oil drilling in the Arctic region. Twenty years ago, Exxon’s supertanker Valdez ran aground on Bligh Reef in Prince William Sound on Alaska&#8217;s southern coast, spilling some 11 million gallons of crude oil onto the shorelines, which caused extensive environmental damage and a massive loss of fish and wildlife. Traces of the spill remain along the Alaskan coast. Some policy makers and environmental groups are calling for creating ‘no-go zones’ in the Arctic banning oil and gas drilling, because the region remains vulnerable to additional oil spills. What do you think? Should stringent oil and gas drilling regulations be implemented in the Arctic? Yes or no? </p>
<p><a href="http://link.abpi.net/l.php?20090331A22">Vote Here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techbriefsinsider.com/2009/03/31/question-of-the-week-79/feed/</wfw:commentRss>
		<slash:comments>410</slash:comments>
		</item>
		<item>
		<title>Did the continent of Atlantis really exist?</title>
		<link>http://www.techbriefsinsider.com/2009/03/23/question-of-the-week-78/</link>
		<comments>http://www.techbriefsinsider.com/2009/03/23/question-of-the-week-78/#comments</comments>
		<pubDate>Mon, 23 Mar 2009 13:57:48 +0000</pubDate>
		<dc:creator>TechBriefs</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.techbriefsinsider.com/?p=879</guid>
		<description><![CDATA[This week&#8217;s question concerns the legend of Atlantis. Last month, Google Earth images showed what appeared to be a grid of streets on the ocean floor about 600 miles off the coast of Africa, igniting speculation that the legendary continent of Atlantis might have finally surfaced, so to speak. Although Google dismissed the curious grid [...]]]></description>
			<content:encoded><![CDATA[<p>This week&#8217;s question concerns the legend of Atlantis. Last month, Google Earth images showed what appeared to be a grid of streets on the ocean floor about 600 miles off the coast of Africa, igniting speculation that the legendary continent of Atlantis might have finally surfaced, so to speak. Although Google dismissed the curious grid pattern as nothing more than an anomaly caused by the data collection process, that did little to stem the debate. This isn&#8217;t the first time speculation over the lost continent described by the Greek philosopher Plato has sparked passionate debate within the normally stoic scientific community. So what do you think? Did the continent of Atlantis really exist? </p>
<p><a href="http://link.abpi.net/1.php?20090323A7">Vote here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techbriefsinsider.com/2009/03/23/question-of-the-week-78/feed/</wfw:commentRss>
		<slash:comments>280</slash:comments>
		</item>
		<item>
		<title>Should America develop its own space radar system?</title>
		<link>http://www.techbriefsinsider.com/2009/03/09/question-of-the-week-76/</link>
		<comments>http://www.techbriefsinsider.com/2009/03/09/question-of-the-week-76/#comments</comments>
		<pubDate>Mon, 09 Mar 2009 13:52:37 +0000</pubDate>
		<dc:creator>TechBriefs</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.techbriefsinsider.com/?p=872</guid>
		<description><![CDATA[This week&#8217;s question concerns Americans need for a state-of-the-art space radar system. In spring 2008, the National Reconnaissance Office canceled plans by the Department of Defense and intelligence community to develop and launch a new fleet of sophisticated space radar satellites due to exorbitant cost. Estimates ran anywhere from $20 billion to well over $28 [...]]]></description>
			<content:encoded><![CDATA[<p>This week&#8217;s question concerns Americans need for a state-of-the-art space radar system. In spring 2008, the National Reconnaissance Office canceled plans by the  Department of Defense and intelligence community to develop and launch a new fleet of sophisticated space radar satellites due to exorbitant cost. Estimates ran anywhere from $20 billion to well over $28 billion, depending on whose  numbers you believed. Just because the program went away, however, doesn&#8217;t mean the perceived need for it did. Because space radar imaging can peer through darkness and bad weather, proponents of the system argue that it is the ultimate surveillance tool. The data provided could prove invaluable to national security. Without developing our own system, the US would have two options: buy space radar data from other countries such as Germany, Italy, and Israel, all of  which have sophisticated systems in place, or clone their technology, thereby reducing design costs. What do you think? Should America develop its own space radar system?</p>
<p><a href="http://link.abpi.net/1.php?20090309A7">Vote here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techbriefsinsider.com/2009/03/09/question-of-the-week-76/feed/</wfw:commentRss>
		<slash:comments>553</slash:comments>
		</item>
		<item>
		<title>Can biofuels significantly reduce gasoline consumption in the next 20 years?</title>
		<link>http://www.techbriefsinsider.com/2009/03/03/question-of-the-week-75/</link>
		<comments>http://www.techbriefsinsider.com/2009/03/03/question-of-the-week-75/#comments</comments>
		<pubDate>Tue, 03 Mar 2009 15:02:27 +0000</pubDate>
		<dc:creator>TechBriefs</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.techbriefsinsider.com/?p=870</guid>
		<description><![CDATA[This week’s question concerns biofuels. A recent study conducted by Sandia National Laboratories and General Motors Corp. said that plant and forestry waste and dedicated energy crops could sustainably replace nearly a third of gasoline use by the year 2030. The study said that 90 billion gallons of biomass-derived ethanol could be produced annually with [...]]]></description>
			<content:encoded><![CDATA[<p>This week’s question concerns biofuels. A recent study conducted by Sandia National Laboratories and General Motors Corp. said that plant and forestry waste and dedicated energy crops could sustainably replace nearly a third of gasoline use by the year 2030. The study said that 90 billion gallons of biomass-derived ethanol could be produced annually with continued technological progress and government support of R&#038;D and commercialization efforts. What do you think? Can biofuels significantly reduce gasoline consumption in the next 20 years? Yes or no? </p>
<p><a href="http://link.abpi.net/l.php?20090303A13">Vote here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techbriefsinsider.com/2009/03/03/question-of-the-week-75/feed/</wfw:commentRss>
		<slash:comments>206</slash:comments>
		</item>
		<item>
		<title>Should international regulations be developed to track and control satellite movements over Earth?</title>
		<link>http://www.techbriefsinsider.com/2009/02/17/question-of-the-week-73/</link>
		<comments>http://www.techbriefsinsider.com/2009/02/17/question-of-the-week-73/#comments</comments>
		<pubDate>Tue, 17 Feb 2009 14:52:44 +0000</pubDate>
		<dc:creator>TechBriefs</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.techbriefsinsider.com/?p=866</guid>
		<description><![CDATA[This week’s question revolves around satellite safety. Last week, a U.S. Iridium satellite collided with a Russian military satellite over Siberia, scattering hundreds of pieces of debris into space. So far, the debris poses no immediate threat to other orbiting satellites. However, industry observers believe the risk of future collisions – and resultant possible geopolitical [...]]]></description>
			<content:encoded><![CDATA[<p>This week’s question revolves around satellite safety. Last week, a U.S. Iridium satellite collided with a Russian military satellite over Siberia, scattering hundreds of pieces of debris into space. So far, the debris poses no immediate threat to other orbiting satellites. However, industry observers believe the risk of future collisions – and resultant possible geopolitical conflict &#8211; will increase and thus are calling for nations to band together to develop more detailed protocol regarding satellite movements, instead of relying on the current hodgepodge of satellite data from various authorities. What do you think? Should international regulations be developed to track and control satellite movements over Earth? Yes or no? </p>
<p><a href="http://link.abpi.net/1.php?20090217A13">Vote here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techbriefsinsider.com/2009/02/17/question-of-the-week-73/feed/</wfw:commentRss>
		<slash:comments>1160</slash:comments>
		</item>
	</channel>
</rss>

