<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Tech Briefs Insider &#187; 2009 &#187; January</title>
	<atom:link href="http://www.techbriefsinsider.com/2009/01/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.techbriefsinsider.com</link>
	<description>Questions of the Week</description>
	<pubDate>Tue, 07 Sep 2010 15:05:59 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
	<language>en</language>
			<item>
		<title>Should the government be allowed to restrict the sale of flat panel TVs?</title>
		<link>http://www.techbriefsinsider.com/2009/01/26/question-of-the-week-70/</link>
		<comments>http://www.techbriefsinsider.com/2009/01/26/question-of-the-week-70/#comments</comments>
		<pubDate>Mon, 26 Jan 2009 15:08:12 +0000</pubDate>
		<dc:creator>TechBriefs</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.techbriefsinsider.com/?p=860</guid>
		<description><![CDATA[This week&#8217;s question concerns something near and dear to many men&#8217;s hearts. No, not that thing, the other thing  big flat screen TVs. It seems the big LCD units consume about 43-percent more power than cathode ray TVs, and the plasma screens are even worse, gobbling up 3-times as much energy. This has prompted [...]]]></description>
			<content:encoded><![CDATA[<p>This week&#8217;s question concerns something near and dear to many men&#8217;s hearts. No, not that thing, the other thing  big flat screen TVs. It seems the big LCD units consume about 43-percent more power than cathode ray TVs, and the plasma screens are even worse, gobbling up 3-times as much energy. This has prompted the California Energy Commission to consider imposing new regulations that would severely restrict the sale of big, energy-hungry flat screen TVs beginning in 2011. Proponents of the plan say such a move would reduce peoples energy bills and ease the burden on Californias power infrastructure, while opponents argue that it would further cripple electronics retailers already struggling due to the poor economy. What do you think? Should the government be allowed to restrict the sale of flat panel TVs? </p>
<p><a href="http://link.abpi.net/1.php?20090126A7">Vote here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techbriefsinsider.com/2009/01/26/question-of-the-week-70/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Does the presence of methane on Mars signal the possibility of life?</title>
		<link>http://www.techbriefsinsider.com/2009/01/20/question-of-the-week-69/</link>
		<comments>http://www.techbriefsinsider.com/2009/01/20/question-of-the-week-69/#comments</comments>
		<pubDate>Tue, 20 Jan 2009 16:14:44 +0000</pubDate>
		<dc:creator>TechBriefs</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.techbriefsinsider.com/?p=858</guid>
		<description><![CDATA[This week’s question concerns the presence of methane on the planet Mars. A team of NASA and university scientists observed plumes of methane in the Martian atmosphere, after prolonged observation with NASA’S Infrared Telescope Facility and W.M. Keck telescope. The plumes were observed over areas that show evidence of ancient ground ice or flowing water. [...]]]></description>
			<content:encoded><![CDATA[<p>This week’s question concerns the presence of methane on the planet Mars. A team of NASA and university scientists observed plumes of methane in the Martian atmosphere, after prolonged observation with NASA’S Infrared Telescope Facility and W.M. Keck telescope. The plumes were observed over areas that show evidence of ancient ground ice or flowing water. Methane is a main component of natural gas on Earth. Scientists speculate the methane could be produced by geological processes, or possibly from microscopic life forms residing beneath the Martian surface. What do you think? Does the presence of methane on Mars signal the possibility of life? Yes or no? </p>
<p><a href="http://link.abpi.net/l.php?20090120A9">Vote here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techbriefsinsider.com/2009/01/20/question-of-the-week-69/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Should the military&#8217;s research and development budget be reduced?</title>
		<link>http://www.techbriefsinsider.com/2009/01/12/question-of-the-week-68/</link>
		<comments>http://www.techbriefsinsider.com/2009/01/12/question-of-the-week-68/#comments</comments>
		<pubDate>Mon, 12 Jan 2009 15:14:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[QotW]]></category>

		<guid isPermaLink="false">http://www.techbriefsinsider.com/?p=856</guid>
		<description><![CDATA[This week&#8217;s question concerns defense spending. According to analysts at the
Government Electronics Industry Association (GEIA), the military is expected to
cut spending for command, control, communications, computers, intelligence,
surveillance, and reconnaissance (a.k.a. C4ISR) equipment by as much as 30
percent over the next decade. Particularly hard hit, if their predictions come
true, will be the RDT&#038;E (research, development, test [...]]]></description>
			<content:encoded><![CDATA[<p>This week&#8217;s question concerns defense spending. According to analysts at the<br />
Government Electronics Industry Association (GEIA), the military is expected to<br />
cut spending for command, control, communications, computers, intelligence,<br />
surveillance, and reconnaissance (a.k.a. C4ISR) equipment by as much as 30<br />
percent over the next decade. Particularly hard hit, if their predictions come<br />
true, will be the RDT&#038;E (research, development, test and evaluation) budget,<br />
which could drop by more than $22 billion. That would mean significantly less<br />
money for the development of new weapons and technologies. Critics of the plan<br />
argue that, given the current state of affairs in the world, the U.S. cannot<br />
afford to lose its technological advantage. What do you think? Should the<br />
military&#8217;s research and development budget be reduced?</p>
<p><a href="http://link.abpi.net/1.php?20090112A9">Vote here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.techbriefsinsider.com/2009/01/12/question-of-the-week-68/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Is the increase in severe storms due to global warming?</title>
		<link>http://www.techbriefsinsider.com/2009/01/06/question-of-the-week-67/</link>
		<comments>http://www.techbriefsinsider.com/2009/01/06/question-of-the-week-67/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 14:50:46 +0000</pubDate>
		<dc:creator>TechBriefs</dc:creator>
		
		<category><![CDATA[QotW]]></category>

		<guid isPermaLink="false">http://www.techbriefsinsider.com/?p=854</guid>
		<description><![CDATA[The first Question of the Week for 2009 concerns a NASA study linking global warming and severe storms. Using data from the Atmospheric Infrared Sounder (AIRS) instrument on NASA’s Aqua spacecraft, Jet Propulsion Laboratory scientists found that every degree Centigrade increase in average sea surface temperature produced a 45 percent increase in the frequency of [...]]]></description>
			<content:encoded><![CDATA[<p>The first Question of the Week for 2009 concerns a NASA study linking global warming and severe storms. Using data from the Atmospheric Infrared Sounder (AIRS) instrument on NASA’s Aqua spacecraft, Jet Propulsion Laboratory scientists found that every degree Centigrade increase in average sea surface temperature produced a 45 percent increase in the frequency of very high clouds – the type associated with severe storms and rainfall. Climatic modelers have long speculated whether the frequency and intensity of such storms increases with global warming. What do you think? Is the increase in severe storms due to global warming? Yes or no? </p>
<p><a href="http://link.abpi.net/l.php?20090106A9">Vote here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techbriefsinsider.com/2009/01/06/question-of-the-week-67/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
