<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Tech Briefs Insider &#187; 2008 &#187; August</title>
	<atom:link href="http://www.techbriefsinsider.com/2008/08/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.techbriefsinsider.com</link>
	<description>Questions of the Week</description>
	<pubDate>Tue, 07 Sep 2010 15:05:59 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
	<language>en</language>
			<item>
		<title>Will the U.S. see double-digit inflation by 2009?</title>
		<link>http://www.techbriefsinsider.com/2008/08/26/question-of-the-week-52/</link>
		<comments>http://www.techbriefsinsider.com/2008/08/26/question-of-the-week-52/#comments</comments>
		<pubDate>Tue, 26 Aug 2008 15:50:40 +0000</pubDate>
		<dc:creator>TechBriefs</dc:creator>
		
		<category><![CDATA[QotW]]></category>

		<guid isPermaLink="false">http://www.techbriefsinsider.com/?p=810</guid>
		<description><![CDATA[This week&#8217;s Question of the Week concerns the spiraling U.S. inflation rate. While the Consumer Price Index showed the inflation rate for all items averaged 2.6 percent a year from 1992 through 2007, it doubled to 5.6 percent in July. Experts believe monthly price hikes could hit double digits by 2009, due not only to [...]]]></description>
			<content:encoded><![CDATA[<p>This week&#8217;s Question of the Week concerns the spiraling U.S. inflation rate. While the Consumer Price Index showed the inflation rate for all items averaged 2.6 percent a year from 1992 through 2007, it doubled to 5.6 percent in July. Experts believe monthly price hikes could hit double digits by 2009, due not only to high oil prices but also soaring prices for coal, copper, steel, and other commodities, coupled with higher prices for products made in China. What do you think? Will the U.S. see double-digit inflation by 2009? Yes or no? </p>
<p><a href="http://link.abpi.net/1.php?20080826A17">Vote here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techbriefsinsider.com/2008/08/26/question-of-the-week-52/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Do you support the concept of a manned mission to Mars?</title>
		<link>http://www.techbriefsinsider.com/2008/08/18/question-of-the-week-51/</link>
		<comments>http://www.techbriefsinsider.com/2008/08/18/question-of-the-week-51/#comments</comments>
		<pubDate>Mon, 18 Aug 2008 13:05:53 +0000</pubDate>
		<dc:creator>TechBriefs</dc:creator>
		
		<category><![CDATA[QotW]]></category>

		<guid isPermaLink="false">http://www.techbriefsinsider.com/?p=803</guid>
		<description><![CDATA[This week’s question concerns NASA’s plans for a manned mission to Mars. Now that the presence of water has been confirmed on Mars, there is talk once again of NASA putting human beings on the Red Planet. The costs and logistics involved with such a project are daunting. Current estimates are that it would take [...]]]></description>
			<content:encoded><![CDATA[<p>This week’s question concerns NASA’s plans for a manned mission to Mars. Now that the presence of water has been confirmed on Mars, there is talk once again of NASA putting human beings on the Red Planet. The costs and logistics involved with such a project are daunting. Current estimates are that it would take at least 6 – 8 months to reach Mars and the cost could run anywhere from $20 billion to $450 billion. Proponents of the idea claim the knowledge gained from putting people on Mars would be well worth the cost; detractors argue that that money could be put to better use solving some of the problems we have here on Earth. Where do you stand? Do you support the concept of a manned mission to Mars?</p>
<p><a href="http://link.abpi.net/1.php?20080818A9">Vote here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techbriefsinsider.com/2008/08/18/question-of-the-week-51/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Should the U.S. bolster investment in natural gas vehicles?</title>
		<link>http://www.techbriefsinsider.com/2008/08/12/question-of-the-week-49/</link>
		<comments>http://www.techbriefsinsider.com/2008/08/12/question-of-the-week-49/#comments</comments>
		<pubDate>Tue, 12 Aug 2008 12:34:34 +0000</pubDate>
		<dc:creator>TechBriefs</dc:creator>
		
		<category><![CDATA[QotW]]></category>

		<guid isPermaLink="false">http://www.techbriefsinsider.com/?p=745</guid>
		<description><![CDATA[This week’s Question of the Week concerns whether the U.S. should bolster investment in natural gas-powered vehicles. Natural gas advocates, including billionaire Texas oilmen Boone Pickens, are trying to convince residents of California to pass a ballot initiative that would authorize the state to sell $5 billion in bonds to fund rebates to purchasers of [...]]]></description>
			<content:encoded><![CDATA[<p>This week’s Question of the Week concerns whether the U.S. should bolster investment in natural gas-powered vehicles. Natural gas advocates, including billionaire Texas oilmen Boone Pickens, are trying to convince residents of California to pass a ballot initiative that would authorize the state to sell $5 billion in bonds to fund rebates to purchasers of natural gas-powered vehicles. But some scientists and policy makers argue natural gas is not an ideal long-term solution to reduce greenhouse gases and foreign oil dependence, and thus should not be heavily subsidized. What do you think? Should the U.S. bolster investment in natural gas vehicles? Yes or no? </p>
<p><a href="http://link.abpi.net/l.php?20080812A19">Vote here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techbriefsinsider.com/2008/08/12/question-of-the-week-49/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
